Department of Bio Medical and Allied Health Sciences
Faculty List Biomedical and Allied Health Sciences
| Sr. No. | Name | Designation | Qualification | Total Experience | Image |
|---|---|---|---|---|---|
| 1 | Dr. Sonia Malik | Professor | Ph.D | 12 | ![]() |
| 2 | Dr. Ritu Pawan | Assistant Professor | Ph.D | 15 | ![]() |
| 3 | Dr. Tamanna Chaudhary Pt. | Assistant Professor | Ph.D | 2 | |
| 4 | Ms.Yashneet Kaur | Assistant Professor | M.Sc+NET | 2 | ![]() |
| 5 | Dr.Pooja Sharma | Assistant Professor | Ph.D | 1 | ![]() |
| 6 | Ms.Navjot Kaur | Assistant Professor | M.Sc | 1 | ![]() |
| 7 | Ms.Ritika | Assistant Professor | M.Sc | 1 | ![]() |
| 8 | Dr.Sandeep Singh | Assistant Professor | Ph.D | 8 | ![]() |
| 9 | Dr.Satveer Kaur | Assistant Professor | Ph.D | 10 | |
| 10 | Ms.Khushveer Kaur | Assistant Professor | M.P.T | 0.6 | |
| 11 | Mr. Muzaffar Ali Yatoo | Assistant Professor | M.Sc MT | 1 | ![]() |
| 12 | Mr.Sunpreet Singh | Assistant Professor | M.Sc | 1 | ![]() |
| 13 | Ms.Manjot Kaur | Assistant Professor | M.Sc | 3 | ![]() |
| 14 | Ms.Masrat Akhter | Assistant Professor | M.Sc | 1 | ![]() |
| 15 | Ms.Manpreet Kaur | Assistant Professor | M.Sc | 1 | ![]() |
| 16 | Dr. Manpreet Kaur | Assistant Professor | Ph.D (Biochemistry) | 1 | ![]() |
| 17 | Dr. Uttam Gupta | Assistant Professor | Ph.D | 3 | ![]() |
| 18 | Arti | Assistant Professor | M.sc | 0 | ![]() |
| 19 | Sahil Javed Lone | Assistant Professor | Bachelor of Physiotherapy | 1 | ![]() |
| 20 | Dr. Reemanshu Bansal | Professor of Practice | MBBS DMRD DNB MNAMS Radio-diagnosis | 26 years | |
| 21 | Dr. Vikrant | Professor of Practice | DNB General Medicine | 14 years | |
| 22 | DR. SHRESHTHA AGGARWAL | Professor of Practice | MD Obstetrics and Gynecology | 22 years | |
| 23 | Dr. Surinder Garg | Professor of Practice | MBBS | 45 years | |
| 24 | Dr. Rabina Maheshwari | Professor of Practice | MD Obstetrics and Gynecology | 20 |















